Race Results from World Superbike Race 2 at Laguna Seca, California:
Pos. | Rider | Team | Bike | Time | Diff. |
1 | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 36’44.555 | – |
2 | Davide Giugliano | Althea Racing | Aprilia RSV4 Factory | 36’44.667 | 0.112 |
3 | Marco Melandri | BMW Motorrad GoldBet SBK | BMW S1000 RR | 36’46.606 | 2.051 |
4 | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 36’46.859 | 2.304 |
5 | Sylvain Guintoli | Aprilia Racing Team | Aprilia RSV4 Factory | 36’47.514 | 2.959 |
6 | Jules Cluzel | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 36’54.742 | 10.187 |
7 | Toni Elias | Red Devils Roma | Aprilia RSV4 Factory | 37’02.344 | 17.789 |
8 | Roger Lee Hayden | Michael Jordan Motorsports | Suzuki GSX-R1000 | 37’05.157 | 20.602 |
9 | David Salom | Kawasaki Racing Team | Kawasaki ZX-10R | 37’06.610 | 22.055 |
10 | Michel Fabrizio | Pata Honda World Superbike | Honda CBR1000RR | 37’08.027 | 23.472 |
11 | Leon Haslam | Pata Honda World Superbike | Honda CBR1000RR | 37’08.673 | 24.118 |
12 | Blake Young | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 37’14.118 | 29.563 |
13 | Mark Aitchison | Team Pedercini | Kawasaki ZX-10R | 37’17.120 | 32.565 |
14 | Danny Eslick | Michael Jordan Motorsports | Suzuki GSX-R1000 | 37’36.332 | 51.777 |
15 | Niccolò Canepa | Team Ducati Alstare | Ducati 1199 Panigale | 37’50.379 | 65.824 |
16 | Vittorio Iannuzzo | Grillini Dentalmatic SBK | BMW S1000 RR | 38’08.447 | 83.892 |
17 | Glen Allerton | Next Gen Motorsports | BMW S1000 RR | 36’53.376 | 1 Lap |
RET | Ayrton Badovini | Team Ducati Alstare | Ducati 1199 Panigale | 25’48.686 | |
RET | Chaz Davies | BMW Motorrad GoldBet SBK | BMW S1000 RR | 2’55.825 | |
RET | Federico Sandi | Team Pedercini | Kawasaki ZX-10R |
Source: WorldSBK; Photo: © 2013 Daniel Lo / Corner Speed Photo – All Rights Reserved
Comments