World Superbike Race Results from Donington Park, UK – Race 1:
Pos. | Rider | Bike | Diff. | Best | Speed (km/h) |
1 | T. SYKES | Kawasaki Ninja ZX-10R | – | 1’28.215 | 268.7 |
2 | D. GIUGLIANO | Ducati Panigale R | 2.869 | 1’28.023 | 268.7 |
3 | J. REA | Kawasaki Ninja ZX-10R | 9.808 | 1’27.988 | 270.0 |
4 | L. CAMIER | MV Agusta F4 | 13.747 | 1’28.857 | 266.0 |
5 | N. HAYDEN | Honda CBR1000RR SP | 14.007 | 1’28.966 | 268.0 |
6 | L. SAVADORI | Aprilia RSV4 RF | 14.640 | 1’28.624 | 270.0 |
7 | J. TORRES | BMW S1000RR | 16.337 | 1’29.012 | 272.0 |
8 | M. VAN DER MARK | Honda CBR1000RR SP | 16.535 | 1’29.087 | 266.7 |
9 | K. ABRAHAM | BMW S1000RR | 36.874 | 1’29.285 | 268.0 |
10 | A. WEST | Kawasaki Ninja ZX-10R | 39.074 | 1’29.544 | 265.4 |
11 | M. REITERBERGER | BMW S1000RR | 41.144 | 1’29.679 | 270.0 |
12 | X. FORÉS | Ducati Panigale R | 41.275 | 1’29.547 | 266.7 |
13 | R. RAMOS | Kawasaki Ninja ZX-10R | 48.094 | 1’29.601 | 266.7 |
14 | J. BROOKES | BMW S1000RR | 50.125 | 1’29.740 | 268.7 |
15 | D. SCHMITTER | Kawasaki Ninja ZX-10R | 1’18.008 | 1’31.249 | 263.4 |
16 | P. SZKOPEK | Yamaha YZF-R1 | 1’29.605 | 1’31.671 | 257.8 |
17 | S. AL SULAITI | Kawasaki Ninja ZX-10R | 1 Lap | 1’31.569 | 256.5 |
18 | I. TÓTH | Yamaha YZF-R1 | 2 Laps | 1’35.351 | 259.0 |
Not Classified | |||||
RET | L. SCASSA | Ducati Panigale R | 7 Laps | ||
RET | C. DAVIES | Ducati Panigale R | 9 Laps | ||
RET | A. DE ANGELIS | Aprilia RSV4 RF | 10 Laps | ||
RET | M. LUSSIANA | BMW S1000RR | 14 Laps | ||
RET | C. BEAUBIER | Yamaha YZF-R1 |
Source: WorldSBK
Comments