World Superbike Race Results from Donington Park. UK – Race 2:
Pos. | Rider | Bike | Diff. | Best | Speed (km/h) |
1 | T. SYKES | Kawasaki Ninja ZX-10R | – | 1’27.676 | 266.7 |
2 | J. REA | Kawasaki Ninja ZX-10R | 2.017 | 1’27.605 | 269.3 |
3 | C. DAVIES | Ducati Panigale R | 4.437 | 1’28.199 | 265.4 |
4 | L. SAVADORI | Aprilia RSV4 RF | 6.423 | 1’28.152 | 270.7 |
5 | L. CAMIER | MV Agusta F4 | 11.808 | 1’28.480 | 266.0 |
6 | N. HAYDEN | Honda CBR1000RR SP | 12.455 | 1’28.176 | 269.3 |
7 | D. GIUGLIANO | Ducati Panigale R | 24.212 | 1’28.518 | 270.0 |
8 | M. VAN DER MARK | Honda CBR1000RR SP | 25.931 | 1’28.977 | 270.7 |
9 | J. BROOKES | BMW S1000RR | 26.512 | 1’28.753 | 270.0 |
10 | C. BEAUBIER | Yamaha YZF-R1 | 26.955 | 1’28.764 | 266.7 |
11 | J. TORRES | BMW S1000RR | 29.684 | 1’28.989 | 274.1 |
12 | A. WEST | Kawasaki Ninja ZX-10R | 35.433 | 1’29.253 | 270.0 |
13 | R. RAMOS | Kawasaki Ninja ZX-10R | 35.862 | 1’29.224 | 266.0 |
14 | X. FORÉS | Ducati Panigale R | 39.240 | 1’28.745 | 268.0 |
15 | A. DE ANGELIS | Aprilia RSV4 RF | 45.790 | 1’29.684 | 268.7 |
16 | M. REITERBERGER | BMW S1000RR | 46.252 | 1’29.534 | 269.3 |
17 | L. SCASSA | Ducati Panigale R | 56.488 | 1’29.672 | 264.7 |
18 | D. SCHMITTER | Kawasaki Ninja ZX-10R | 1’18.282 | 1’30.587 | 262.8 |
19 | P. SZKOPEK | Yamaha YZF-R1 | 1’23.479 | 1’30.716 | 261.5 |
Not Classified | |||||
RET | S. AL SULAITI | Kawasaki Ninja ZX-10R | 12 Laps | 1’31.762 | 257.8 |
RET | I. TÓTH | Yamaha YZF-R1 | 17 Laps | 1’35.009 | 256.5 |
RET | M. LUSSIANA | BMW S1000RR | 18 Laps | 1’31.500 | 262.8 |
RET | K. ABRAHAM | BMW S1000RR |
Source: WorldSBK
Comments