World Superbike Race Results from Imola, Italy – Race 2:
Pos. | Rider | Bike | Diff. | Best | Speed (km/h) |
1 | C. DAVIES | Ducati Panigale R | – | 1’47.240 | 289.1 |
2 | J. REA | Kawasaki Ninja ZX-10R | 4.262 | 1’47.262 | 291.4 |
3 | T. SYKES | Kawasaki Ninja ZX-10R | 4.604 | 1’47.550 | 287.5 |
4 | D. GIUGLIANO | Ducati Panigale R | 13.093 | 1’47.778 | 287.5 |
5 | L. CAMIER | MV Agusta F4 | 16.250 | 1’48.030 | 283.7 |
6 | A. LOWES | Yamaha YZF-R1 | 20.078 | 1’47.848 | 287.5 |
7 | J. TORRES | BMW S1000RR | 23.622 | 1’48.174 | 290.6 |
8 | N. HAYDEN | Honda CBR1000RR SP | 26.803 | 1’48.128 | 288.3 |
9 | M. VAN DER MARK | Honda CBR1000RR SP | 28.577 | 1’48.732 | 287.5 |
10 | X. FORÉS | Ducati Panigale R | 32.630 | 1’48.759 | 286.0 |
11 | L. SAVADORI | Aprilia RSV4 RF | 34.669 | 1’48.212 | 289.8 |
12 | M. REITERBERGER | BMW S1000RR | 38.244 | 1’48.414 | 290.6 |
13 | J. BROOKES | BMW S1000RR | 41.100 | 1’49.194 | 286.0 |
14 | A. DE ANGELIS | Aprilia RSV4 RF | 1’12.823 | 1’49.639 | 286.0 |
15 | D. SCHMITTER | Kawasaki Ninja ZX-10R | 1’55.258 | 1’52.505 | 277.9 |
16 | S. AL SULAITI | Kawasaki Ninja ZX-10R | 1 Lap | 1’52.848 | 273.7 |
17 | P. SZKOPEK | Yamaha YZF-R1 | 1 Lap | 1’52.582 | 277.2 |
Not Classified | |||||
RET | M. BAIOCCO | Ducati Panigale R | 8 Laps | ||
RET | K. ABRAHAM | BMW S1000RR | 18 Laps | ||
RET | J. HOOK | Kawasaki Ninja ZX-10R | 18 Laps |
Source: WorldSBK
Comments