The second and final day of testing at Jerez is complete for the World Superbike series, and though the names at the top are familiar, the order is a little less clear cut than it was yesterday.
Jonathan Rea is still fastest, the reigning world champion a tenth quicker than anyone else on track, and one of only two riders to drop into the 1’39s.
But behind the Kawasaki rider is not his teammate Tom Sykes, but Milwaukee Aprilia’s Lorenzo Savadori. The Italian posted an impressive time in the afternoon, jumping to finish between the two Kawasakis.
Tom Sykes ended the day in third, four tenths behind teammate Rea. Both Kawasaki men fell during the day, not the only riders to crash, as Althea BMW riders Jordi Torres (WSBK) and Marco Faccani (STK1000) also fell, the two BMW men injuring their shoulders in the fall.
The two Ducatis followed behind Sykes, Marco Melandri just edging out teeammate Chaz Davies, though there was nothing to choose between them.
Nicky Hayden posted a quick time on the new Honda CBR1000RR, three quarters of a second behind Rea and just ahead of Alex Lowes on the Pata Yamaha, the Englishman making it five different manufacturers in the top seven on his penultimate lap.
Zulfahmi Khairuddin was once again the fastest of the World Supersport riders, leading Jules Cluzel by a big margin, while Michele Rinaldi finished three tenths ahead of newcomer Mike Jones, both on the Ducatis in the Superstock 1000 class.
The teams pack up and head west now, off to the next test at Portimao.
Times from Wednesday:
Pos | Class | Rider | Bike | Time | Diff | Prev | Laps |
1 | SBK | Jonathan Rea | Kawasaki ZX-10R | 1:39.809 | – | – | 41 |
2 | SBK | Lorenzo Savadori | Aprilia RSV4 RF | 1:39.920 | 0.111 | 0.111 | 70 |
3 | SBK | Tom Sykes | Kawasaki ZX-10R | 1:40.219 | 0.410 | 0.299 | 57 |
4 | SBK | Marco Melandri | Ducati Panigale R | 1:40.313 | 0.504 | 0.094 | 63 |
5 | SBK | Chaz Davies | Ducati Panigale R | 1:40.324 | 0.515 | 0.011 | 64 |
6 | SBK | Nicky Hayden | Honda CBR1000RR | 1:40.548 | 0.739 | 0.224 | 67 |
7 | SBK | Alex Lowes | Yamaha YZF-R1 | 1:40.600 | 0.791 | 0.052 | 83 |
8 | SBK | Xavi Fores | Ducati Panigale R | 1:40.738 | 0.929 | 0.138 | 56 |
9 | SBK | Stefan Bradl | Honda CBR1000RR | 1:40.854 | 1.045 | 0.116 | 52 |
10 | SBK | Michael vd Mark | Yamaha YZF-R1 | 1:41.450 | 1.641 | 0.596 | 78 |
11 | SBK | Randy Krummenacher | Kawasaki ZX-10R | 1:41.566 | 1.757 | 0.116 | 47 |
12 | SBK | Markus Reiterberger | BMW S1000RR | 1:41.578 | 1.769 | 0.012 | 67 |
13 | SBK | Eugene Laverty | Aprilia RSV4 RF | 1:41.886 | 2.077 | 0.308 | 51 |
14 | SBK | Jordi Torres | BMW S1000RR | 1:42.516 | 2.707 | 0.630 | 7 |
1 | SSP | Zulfahmi Khairuddin | Kawasaki ZX-6R | 1:44.410 | 48 | ||
2 | SSP | Jules Cluzel | Honda CBR600RR | 1:45.199 | 0.789 | 0.789 | 81 |
3 | SSP | Robin Mulhauser | Honda CBR600RR | 1:45.410 | 1.000 | 0.211 | 68 |
4 | SSP | Nacho Calero | Kawasaki ZX-6R | 1:45.507 | 1.097 | 0.097 | 45 |
5 | SSP | Kyle Ryde | Kawasaki ZX-6R | 1:45.625 | 1.215 | 0.118 | 72 |
6 | SSP | Hikari Okubo | Honda CBR600RR | 1:45.852 | 1.442 | 0.227 | 71 |
1 | STK | Michael Rinaldi | Ducati Panigale R | 1:43.343 | 55 | ||
2 | STK | Mike Jones | Ducati Panigale R | 1:43.670 | 0.327 | 0.327 | 58 |
3 | STK | Alessandro Valia | Ducati Panigale R | 1:45.261 | 1.918 | 1.591 | 38 |
4 | STK | Marco Faccani | Ducati Panigale R | 1:45.678 | 2.335 | 0.417 | 6 |
5 | STK | Julian Puffe | BMW S1000RR | 1:46.176 | 2.833 | 0.498 | 48 |
1 | BSB | Leon Haslam | Kawasaki ZX-10R | 1:41.928 | 58 | ||
2 | BSB | Luke Mossey | Kawasaki ZX-10R | 1:42.349 | 0.421 | 0.421 | 64 |
This article was originally published on MotoMatters, and is republished here on Asphalt & Rubber with permission by the author.
Comments