World Superbike Race Results from Magny-Cours, France – Race 2:
Pos. | Rider | Bike | Diff. | Best | Speed (km/h) |
1 | C. DAVIES | Ducati Panigale R | – | 1’38.185 | 291.9 |
2 | J. REA | Kawasaki ZX-10R | 2.091 | 1’37.883 | 292.7 |
3 | T. SYKES | Kawasaki ZX-10R | 2.586 | 1’37.864 | 295.1 |
4 | L. CAMIER | MV Agusta 1000 F4 | 9.154 | 1’38.357 | 288.0 |
5 | M. VAN DER MARK | Honda CBR1000RR SP | 11.020 | 1’38.373 | 288.8 |
6 | L. SAVADORI | Aprilia RSV4 RF | 16.062 | 1’38.613 | 289.5 |
7 | J. TORRES | BMW S1000 RR | 18.242 | 1’38.866 | 288.8 |
8 | S. GUINTOLI | Yamaha YZF R1 | 18.951 | 1’39.052 | 290.3 |
9 | N. HAYDEN | Honda CBR1000RR SP | 19.099 | 1’38.832 | 287.2 |
10 | X. FORÉS | Ducati Panigale R | 24.627 | 1’39.018 | 284.2 |
11 | J. BROOKES | BMW S1000 RR | 31.514 | 1’39.030 | 290.3 |
12 | M. REITERBERGER | BMW S1000 RR | 35.665 | 1’39.482 | 290.3 |
13 | R. RAMOS | Kawasaki ZX-10R | 51.053 | 1’40.101 | 288.0 |
14 | A. DE ANGELIS | Aprilia RSV4 RF | 54.239 | 1’40.140 | 283.5 |
15 | M. LAGRIVE | Kawasaki ZX-10R | 59.954 | 1’40.873 | 279.8 |
16 | K. ABRAHAM | BMW S1000 RR | 1’12.959 | 1’40.956 | 286.5 |
17 | G. VIZZIELLO | Kawasaki ZX-10R | 1’18.008 | 1’41.045 | 278.4 |
18 | P. SEBESTYÉN | Yamaha YZF R1 | 1’19.245 | 1’41.614 | 274.8 |
19 | A. LOWES | Yamaha YZF R1 | 1’27.462 | 1’38.845 | 285.0 |
20 | A. PLANCASSAGNE | Yamaha YZF R1 | 1 Lap | 1’43.068 | 267.3 |
21 | I. TÓTH | Yamaha YZF R1 | 1 Lap | 1’45.377 | 274.1 |
Not Classified | |||||
RET | S. AL SULAITI | Kawasaki ZX-10R | 8 Laps | 1’42.533 | 278.4 |
RET | M. LUSSIANA | BMW S1000 RR | 11 Laps | 1’41.669 | 282.7 |
RET | L. SCASSA | Ducati Panigale R |
Source: WorldSBK
Comments