World Superbike Race Results from Phillip Island – Race 1:
Pos. | Rider | Bike | Diff. | Best | Speed (km/h) |
1 | J. REA | Kawasaki ZX-10R | – | 1’31.547 | 307.7 |
2 | C. DAVIES | Ducati Panigale R | 0.063 | 1’31.540 | 312.1 |
3 | M. VAN DER MARK | Honda CBR1000RR SP | 0.487 | 1’31.469 | 315.8 |
4 | D. GIUGLIANO | Ducati Panigale R | 0.647 | 1’31.445 | 307.7 |
5 | T. SYKES | Kawasaki ZX-10R | 3.429 | 1’31.603 | 313.0 |
6 | S. GUINTOLI | Yamaha YZF-R1 | 3.510 | 1’31.767 | 310.3 |
7 | L. CAMIER | MV Agusta F4 | 10.721 | 1’32.052 | 304.2 |
8 | J. TORRES | BMW S1000RR | 11.539 | 1’31.812 | 313.0 |
9 | N. HAYDEN | Honda CBR1000RR SP | 15.534 | 1’31.704 | 313.0 |
10 | J. BROOKES | BMW S1000RR | 23.239 | 1’32.237 | 312.1 |
11 | R. RAMOS | Kawasaki ZX-10R | 23.411 | 1’32.470 | 305.9 |
12 | L. SAVADORI | Aprilia RSV4 RF | 24.012 | 1’31.865 | 309.5 |
14 | M. JONES | Ducati Panigale R | 44.720 | 1’32.774 | 302.5 |
15 | S. BARRIER | Kawasaki ZX-10R | 46.357 | 1’32.991 | 306.8 |
16 | D. SCHMITTER | Kawasaki ZX-10R | 1’08.238 | 1’34.432 | 298.3 |
18 | P. SEBESTYÉN | Yamaha YZF-R1 | 1’30.771 | 1’34.770 | 298.3 |
19 | I. TÓTH | Yamaha YZF-R1 | 1 Lap | 1’37.360 | 291.9 |
Not Classified | |||||
RET | M.REITERBERGER | BMW S1000RR | 1 Lap | 1’31.940 | 309.5 |
RET | A. LOWES | Yamaha YZF-R1 | 6 Laps | 1’31.848 | 308.6 |
RET | X. FORÉS | Ducati Panigale R | 11 Laps | 1’32.417 | 303.4 |
RET | A. DE ANGELIS | Aprilia RSV4 RF | 19 Laps | 1’33.192 | 310.3 |
Source: WorldSBK
Comments