World Superbike Race Results from Phillip Island – Race 2:
Pos. | Rider | Bike | Diff. | Best | Speed (km/h) |
1 | J. REA | Kawasaki ZX-10R | – | 1’31.386 | 313.0 |
2 | M. VAN DER MARK | Honda CBR1000RR SP | 0.831 | 1’31.532 | 314.9 |
3 | D. GIUGLIANO | Ducati Panigale R | 1.472 | 1’31.579 | 312.1 |
4 | N. HAYDEN | Honda CBR1000RR SP | 1.511 | 1’31.448 | 314.9 |
5 | S. GUINTOLI | Yamaha YZF-R1 | 2.439 | 1’31.519 | 314.9 |
6 | T. SYKES | Kawasaki ZX-10R | 3.320 | 1’31.446 | 314.0 |
7 | J. TORRES | BMW S1000RR | 13.744 | 1’31.927 | 319.5 |
8 | M. REITERBERGER | BMW S1000RR | 15.084 | 1’31.850 | 315.8 |
9 | J. BROOKES | BMW S1000RR | 15.106 | 1’31.993 | 309.5 |
10 | C. DAVIES | Ducati Panigale R | 16.276 | 1’31.321 | 312.1 |
11 | K. ABRAHAM | BMW S1000RR | 30.147 | 1’32.562 | 315.8 |
12 | R. RAMOS | Kawasaki ZX-10R | 30.251 | 1’32.392 | 305.9 |
13 | A. DE ANGELIS | Aprilia RSV4 RF | 30.437 | 1’32.285 | 314.9 |
14 | A. LOWES | Yamaha YZF-R1 | 39.946 | 1’32.727 | 303.4 |
15 | S. BARRIER | Kawasaki ZX-10R | 53.515 | 1’33.929 | 301.7 |
16 | D. SCHMITTER | Kawasaki ZX-10R | 58.450 | 1’33.934 | 301.7 |
17 | S. AL SULAITI | Kawasaki ZX-10R | 1’01.836 | 1’33.796 | 296.7 |
18 | P. SEBESTYÉN | Yamaha YZF-R1 | 1’30.672 | 1’34.266 | 299.2 |
19 | I. TÓTH | Yamaha YZF-R1 | 1 Lap | 1’36.842 | 294.3 |
Not Classified | |||||
RET | M. JONES | Ducati Panigale R | 11 Laps | 1’32.551 | 309.5 |
RET | L. CAMIER | MV Agusta F4 | 15 Laps | 1’32.514 | 296.7 |
RET | L. SAVADORI | Aprilia RSV4 RF | 20 Laps | 2’01.874 | 306.8 |
Source: WorldSBK
Comments