World Superbike Race Results from Losail, Qatar – Race 1:
Pos. | Rider | Bike | Diff. | Best | Speed (km/h) |
1 | C. DAVIES | Ducati Panigale R | – | 1’57.371 | 307.7 |
2 | J. REA | Kawasaki Ninja ZX-10R | 3.904 | 1’57.478 | 313.0 |
3 | S. GUINTOLI | Yamaha YZF-R1 | 10.498 | 1’57.854 | 313.0 |
4 | T. SYKES | Kawasaki Ninja ZX-10R | 12.606 | 1’58.289 | 313.0 |
5 | N. HAYDEN | Honda CBR1000RR SP | 12.766 | 1’57.602 | 311.2 |
6 | X. FORÉS | Ducati Panigale R | 17.879 | 1’58.573 | 301.7 |
7 | A. LOWES | Yamaha YZF-R1 | 18.461 | 1’58.332 | 310.3 |
8 | J. TORRES | BMW S1000RR | 19.045 | 1’58.509 | 314.0 |
9 | M. VAN DER MARK | Honda CBR1000RR SP | 20.882 | 1’58.547 | 316.7 |
10 | L. SAVADORI | Aprilia RSV4 RF | 30.057 | 1’58.932 | 314.0 |
11 | L. HASLAM | Kawasaki Ninja ZX-10R | 34.270 | 1’58.710 | 315.8 |
12 | R. DE ROSA | BMW S1000RR | 34.420 | 1’58.297 | 317.6 |
13 | A. DE ANGELIS | Aprilia RSV4 RF | 34.936 | 1’59.048 | 314.9 |
14 | R. RAMOS | Kawasaki Ninja ZX-10R | 37.786 | 1’59.490 | 304.2 |
15 | J. BROOKES | BMW S1000RR | 37.834 | 1’59.286 | 314.0 |
16 | L. SCASSA | Ducati Panigale R | 55.890 | 2’00.549 | 305.1 |
17 | S. AL SULAITI | Kawasaki Ninja ZX-10R | 1’09.075 | 2’00.845 | 304.2 |
18 | L. CAMIER | MV Agusta F4 | 1’19.301 | 1’59.022 | 307.7 |
19 | D. SCHMITTER | Kawasaki Ninja ZX-10R | 1’25.103 | 2’01.501 | 302.5 |
20 | P. SEBESTYÉN | Yamaha YZF-R1 | 1’47.707 | 2’02.786 | 300.8 |
21 | G. VIZZIELLO | Kawasaki Ninja ZX-10R | 4 Laps | 2’00.960 | 300.8 |
Not Classified | |||||
RET | K. ABRAHAM | BMW S1000RR | 6 Laps | 1’59.831 | 314.0 |
RET | D. GIUGLIANO | Ducati Panigale R | 7 Laps | 1’58.914 | 307.7 |
RET | M. REITERBERGER | BMW S1000RR | 10 Laps | 2’00.296 | 311.2 |
Source: WorldSBK; Photo: Ducati Corse
Comments