Race Results from World Superbike Race 1 at Jerez, Spain:
Pos. | Rider | Team | Bike | Time | Diff. |
1 | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 36’00.919 | – |
2 | Marco Melandri | BMW Motorrad GoldBet SBK | BMW S1000 RR | 36’01.137 | 0.218 |
3 | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 36’07.600 | 6.681 |
4 | Sylvain Guintoli | Aprilia Racing Team | Aprilia RSV4 Factory | 36’10.246 | 9.327 |
5 | Toni Elias | Red Devils Roma | Aprilia RSV4 Factory | 36’21.365 | 20.446 |
6 | Davide Giugliano | Althea Racing | Aprilia RSV4 Factory | 36’28.552 | 27.633 |
7 | Chaz Davies | BMW Motorrad GoldBet SBK | BMW S1000 RR | 36’29.540 | 28.621 |
8 | Leon Camier | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 36’30.467 | 29.548 |
9 | Xavi Fores | Team Ducati Alstare | Ducati 1199 Panigale | 36’30.883 | 29.964 |
10 | Mark Aitchison | Team Pedercini | Kawasaki ZX-10R | 36’37.900 | 36.981 |
11 | Jules Cluzel | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 36’37.927 | 37.008 |
12 | Sylvain Barrier | BMW Motorrad GoldBet SBK | BMW S1000 RR | 36’44.098 | 43.179 |
13 | Ayrton Badovini | Team Ducati Alstare | Ducati 1199 Panigale | 36’48.179 | 47.260 |
14 | Max Neukirchner | MR-Racing | Ducati 1199 Panigale | 36’53.073 | 52.154 |
15 | Lorenzo Lanzi | Mesaroli Transports A.S. | Ducati 1098R | 36’53.831 | 52.912 |
16 | Federico Sandi | Team Pedercini | Kawasaki ZX-10R | 36’55.333 | 54.414 |
17 | Michel Fabrizio | Pata Honda World Superbike | Honda CBR1000RR | 37’03.028 | 62.109 |
18 | Broc Parkes | Monster Energy Yamaha – Yart | Yamaha YZF R1 | 37’03.487 | 62.568 |
NC | Vittorio Iannuzzo | Grillini Dentalmatic SBK | BMW S1000 RR | 37’26.486 | |
RET | Leon Haslam | Pata Honda World Superbike | Honda CBR1000RR | 33’25.707 |
Source: WorldSBK; Photo: Aprilia Racing
Comments