Race Results from World Superbike Race 2 at Jerez, Spain:
Pos. | Rider | Team | Bike | Time | Diff. |
1 | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 36’05.989 | – |
2 | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 36’08.700 | 2.711 |
3 | Sylvain Guintoli | Aprilia Racing Team | Aprilia RSV4 Factory | 36’11.699 | 5.71 |
4 | Toni Elias | Red Devils Roma | Aprilia RSV4 Factory | 36’21.498 | 15.509 |
5 | Chaz Davies | BMW Motorrad GoldBet SBK | BMW S1000 RR | 36’27.819 | 21.83 |
6 | Leon Camier | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 36’32.547 | 26.558 |
7 | Lorenzo Lanzi | Mesaroli Transports A.S. | Ducati 1098R | 36’36.829 | 30.84 |
8 | Jules Cluzel | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 36’39.045 | 33.056 |
9 | Mark Aitchison | Team Pedercini | Kawasaki ZX-10R | 36’42.288 | 36.299 |
10 | Davide Giugliano | Althea Racing | Aprilia RSV4 Factory | 36’46.856 | 40.867 |
11 | Max Neukirchner | MR-Racing | Ducati 1199 Panigale | 36’50.297 | 44.308 |
12 | Broc Parkes | Monster Energy Yamaha – Yart | Yamaha YZF R1 | 36’58.472 | 52.483 |
13 | Sylvain Barrier | BMW Motorrad GoldBet SBK | BMW S1000 RR | 36’59.663 | 53.674 |
14 | Michel Fabrizio | Pata Honda World Superbike | Honda CBR1000RR | 37’26.305 | 80.316 |
15 | Federico Sandi | Team Pedercini | Kawasaki ZX-10R | 36’37.139 | 1 Lap |
RET | Leon Haslam | Pata Honda World Superbike | Honda CBR1000RR | ||
RET | Ayrton Badovini | Team Ducati Alstare | Ducati 1199 Panigale | ||
RET | Xavi Fores | Team Ducati Alstare | Ducati 1199 Panigale | ||
RET | Vittorio Iannuzzo | Grillini Dentalmatic SBK | BMW S1000 RR | ||
NS | Marco Melandri | BMW Motorrad GoldBet SBK | BMW S1000 RR |
Source: WorldSBK; Photo: Aprilia Racing
Comments