World Superbike Race Results from Donington Park, United Kingdom – Race 1:
Pos. | Rider | Team | Bike | Diff. | |
1 | T. SYKES | Kawasaki Racing Team | Kawasaki Ninja ZX-10RR | – | |
2 | L. HASLAM | Kawasaki Puccetti Racing | Kawasaki Ninja ZX-10RR | 16.500 | |
3 | A. LOWES | Pata Yamaha | Yamaha YZF-R1 | 19.170 | |
4 | M. MELANDRI | Aruba.it Racing – Ducati | Ducati Panigale R | 19.699 | |
5 | M. VAN DER MARK | Pata Yamaha | Yamaha YZF-R1 | 21.454 | |
6 | L. CAMIER | MV Agusta Reparto Corse | MV Agusta F4 | 23.376 | |
7 | L. MERCADO | IODARacing | Aprilia RSV4 RF | 24.979 | |
8 | C. DAVIES | Aruba.it Racing – Ducati | Ducati Panigale R | 26.988 | |
9 | J. TORRES | Althea BMW Racing Team | BMW S1000RR | 34.910 | |
10 | X. FORÉS | BARNI Racing Team | Ducati Panigale R | 35.178 | |
11 | R. RAMOS | Team Kawasaki Go Eleven | Kawasaki Ninja ZX-10RR | 38.585 | |
12 | L. SAVADORI | Milwaukee Aprilia | Aprilia RSV4 RF | 39.824 | |
13 | E. LAVERTY | Milwaukee Aprilia | Aprilia RSV4 RF | 44.623 | |
14 | R. KRUMMENACHER | Kawasaki Puccetti Racing | Kawasaki Ninja ZX-10RR | 52.539 | |
15 | R. DE ROSA | Althea BMW Racing Team | BMW S1000RR | 58.875 | |
16 | A. BADOVINI | Grillini Racing Team | Kawasaki Ninja ZX-10RR | 1’03.994 | |
17 | A. DE ANGELIS | Pedercini Racing SC-Project | Kawasaki Ninja ZX-10RR | 1’06.816 | |
18 | O. JEZEK | Grillini Racing Team | Kawasaki Ninja ZX-10RR | 1’14.800 | |
Not Classified | |||||
RET | J. REA | Kawasaki Racing Team | Kawasaki Ninja ZX-10RR | 3 Laps | |
RET | S. BRADL | Red Bull Honda | Honda CBR1000RR SP2 | 7 Laps | |
RET | R. RUSSO | Guandalini Racing | Yamaha YZF-R1 | 7 Laps | |
RET | J. DIXON | Royal Air Force Reg. & Res. Kawasaki | Kawasaki Ninja ZX-10RR | 9 Laps |
Source: WorldSBK
Comments