World Superbike Race Results from Laguna Seca, USA – Race 1:
Pos. | Rider | Team | Bike | Diff. |
1 | C. DAVIES | Aruba.it Racing – Ducati | Ducati Panigale R | – |
2 | J. REA | Kawasaki Racing Team | Kawasaki Ninja ZX-10RR | 1.202 |
3 | T. SYKES | Kawasaki Racing Team | Kawasaki Ninja ZX-10RR | 5.798 |
4 | M. MELANDRI | Aruba.it Racing – Ducati | Ducati Panigale R | 17.574 |
5 | X. FORÉS | BARNI Racing Team | Ducati Panigale R | 21.159 |
6 | L. CAMIER | MV Agusta Reparto Corse | MV Agusta F4 | 23.016 |
7 | J. TORRES | Althea BMW Racing Team | BMW S1000RR | 31.986 |
8 | M. VAN DER MARK | Pata Yamaha | Yamaha YZF-R1 | 32.933 |
9 | L. MERCADO | IODARacing | Aprilia RSV4 RF | 35.936 |
10 | L. SAVADORI | Milwaukee Aprilia | Aprilia RSV4 RF | 36.912 |
11 | S. BRADL | Red Bull Honda | Honda CBR1000RR SP2 | 44.961 |
12 | R. RAMOS | Team Kawasaki Go Eleven | Kawasaki Ninja ZX-10RR | 45.203 |
13 | R. DE ROSA | Althea BMW Racing Team | BMW S1000RR | 45.901 |
14 | A. DE ANGELIS | Pedercini Racing SC-Project | Kawasaki Ninja ZX-10RR | 46.043 |
15 | J. GAGNE | Red Bull Honda | Honda CBR1000RR SP2 | 46.805 |
26 | A. BADOVINI | Grillini Racing Team | Kawasaki Ninja ZX-10RR | 54.463 |
17 | R. KRUMMENACHER | Kawasaki Puccetti Racing | Kawasaki Ninja ZX-10RR | 56.989 |
18 | J. SMRZ | Guandalini Racing | Yamaha YZF-R1 | 1’06.108 |
19 | O. JEZEK | Grillini Racing Team | Kawasaki Ninja ZX-10RR | 1’11.766 |
Not Classified | ||||
E. LAVERTY | Milwaukee Aprilia | Aprilia RSV4 RF | 15 Laps | |
A. LOWES | Pata Yamaha | Yamaha YZF-R1 | 19 Laps |
Source: WorldSBK
Comments