World Superbike Race Results from Lausitzring, Germany – Race 1:
Pos. | Rider | Team | Bike | Diff. |
1 | C. DAVIES | Aruba.it Racing – Ducati | Ducati Panigale R | – |
2 | J. REA | Kawasaki Racing Team | Kawasaki Ninja ZX-10RR | 1.834 |
3 | T. SYKES | Kawasaki Racing Team | Kawasaki Ninja ZX-10RR | 3.250 |
4 | M. MELANDRI | Aruba.it Racing – Ducati | Ducati Panigale R | 16.005 |
5 | L. CAMIER | MV Agusta Reparto Corse | MV Agusta F4 | 16.597 |
6 | A. LOWES | Pata Yamaha | Yamaha YZF-R1 | 16.783 |
7 | L. SAVADORI | Milwaukee Aprilia | Aprilia RSV4 RF | 24.898 |
8 | X. FORÉS | BARNI Racing Team | Ducati Panigale R | 31.137 |
9 | J. TORRES | Althea BMW Racing Team | BMW S1000RR | 31.373 |
10 | E. LAVERTY | Milwaukee Aprilia | Aprilia RSV4 RF | 40.593 |
11 | L. MERCADO | IODARacing | Aprilia RSV4 RF | 47.796 |
12 | R. KRUMMENACHER | Kawasaki Puccetti Racing | Kawasaki Ninja ZX-10RR | 48.509 |
13 | M. REITERBERGER | Van Zon Remeha BMW | BMW S1000RR | 50.795 |
14 | R. RAMOS | Team Kawasaki Go Eleven | Kawasaki Ninja ZX-10RR | 1’00.282 |
15 | M. VAN DER MARK | Pata Yamaha | Yamaha YZF-R1 | 1’04.118 |
16 | A. BADOVINI | Grillini Racing Team | Kawasaki Ninja ZX-10RR | 1’35.425 |
Not Classified | ||||
RET | R. DE ROSA | Althea BMW Racing Team | BMW S1000RR | 5 Laps |
RET | P. SZKOPEK | Pazera Racing | Yamaha YZF-R1 | 6 Laps |
RET | R. RUSSO | Pedercini Racing SC-Project | Kawasaki Ninja ZX-10RR | 7 Laps |
RET | O. JEZEK | Grillini Racing Team | Kawasaki Ninja ZX-10RR | 11 Laps |
RET | D. GIUGLIANO | Red Bull Honda | Honda CBR1000RR SP2 | 11 Laps |
RET | M. ROCCOLI | Guandalini Racing | Yamaha YZF-R1 | 15 Laps |
Source: WorldSBK
Comments