World Superbike Race Results from Portimão, Portugal – Race 2:
Pos. | Rider | Team | Bike | Diff. |
1 | J. REA | Kawasaki Racing Team | Kawasaki ZX-10RR | – |
2 | M. VAN DER MARK | Pata Yamaha | Yamaha YZF R1 | 5.834 |
3 | M. MELANDRI | Aruba.it Racing – Ducati | Ducati Panigale R | 9.201 |
4 | E. LAVERTY | Milwaukee Aprilia | Aprilia RSV4 RF | 12.792 |
5 | J. TORRES | Althea BMW Racing Team | BMW S 1000 RR | 15.943 |
6 | L. SAVADORI | Milwaukee Aprilia | Aprilia RSV4 RF | 19.359 |
7 | L. MERCADO | IODARacing | Aprilia RSV4 RF | 23.286 |
8 | A. WEST | Kawasaki Puccetti Racing | Kawasaki ZX-10RR | 36.982 |
9 | A. BADOVINI | Grillini Racing Team | Kawasaki ZX-10RR | 48.544 |
10 | T. TAKAHASHI | Red Bull Honda | Honda CBR1000RR | 50.000 |
11 | O. JEZEK | Grillini Racing Team | Kawasaki ZX-10RR | 51.944 |
12 | A. ANDREOZZI | Guandalini Racing | Yamaha YZF R1 | 56.705 |
13 | X. FORÉS | BARNI Racing Team | Ducati Panigale R | 1’07.518 |
14 | R. RUSSO | Pedercini Racing SC-Project | Kawasaki ZX-10RR | 1 Lap |
15 | R. RAMOS | Team Kawasaki Go Eleven | Kawasaki ZX-10RR | 4 Laps |
Not Classified | ||||
RET | C. DAVIES | Aruba.it Racing – Ducati | Ducati Panigale R | 3 Laps |
RET | L. CAMIER | MV Agusta Reparto Corse | MV Agusta 1000 F4 | 11 Laps |
RET | A. LOWES | Pata Yamaha | Yamaha YZF R1 | 13 Laps |
RET | R. DE ROSA | Althea BMW Racing Team | BMW S 1000 RR | 17 Laps |
Source: WorldSBK
Comments