World Superbike Race Results from Losail, Qatar – Race 1:
Pos. | Rider | Team | Bike | Diff. |
1 | J. REA | Kawasaki Racing Team | Kawasaki Ninja ZX-10RR | – |
2 | C. DAVIES | Aruba.it Racing – Ducati | Ducati Panigale R | 4.944 |
3 | M. MELANDRI | Aruba.it Racing – Ducati | Ducati Panigale R | 10.405 |
4 | E. LAVERTY | Milwaukee Aprilia | Aprilia RSV4 RF | 12.052 |
5 | L. SAVADORI | Milwaukee Aprilia | Aprilia RSV4 RF | 12.339 |
6 | T. SYKES | Kawasaki Racing Team | Kawasaki Ninja ZX-10RR | 15.587 |
7 | J. TORRES | Althea BMW Racing Team | BMW S1000RR | 16.789 |
8 | S. GUINTOLI | Kawasaki Puccetti Racing | Kawasaki Ninja ZX-10RR | 17.869 |
9 | L. CAMIER | MV Agusta Reparto Corse | MV Agusta F4 | 18.494 |
10 | R. RAMOS | Team Kawasaki Go Eleven | Kawasaki Ninja ZX-10RR | 22.660 |
11 | J. GUARNONI | Pedercini Racing SC-Project | Kawasaki Ninja ZX-10RR | 36.011 |
12 | J. GAGNE | Red Bull Honda | Honda CBR1000RR SP2 | 38.237 |
13 | R. ROLFO | Grillini Racing Team | Kawasaki Ninja ZX-10RR | 49.659 |
14 | O. JEZEK | Grillini Racing Team | Kawasaki Ninja ZX-10RR | 50.079 |
Not Classified | ||||
RET | A. LOWES | Pata Yamaha | Yamaha YZF-R1 | 2 Laps |
RET | X. FORÉS | BARNI Racing Team | Ducati Panigale R | 7 Laps |
RET | R. DE ROSA | Althea BMW Racing Team | BMW S1000RR | 7 Laps |
RET | M. VAN DER MARK | Pata Yamaha | Yamaha YZF-R1 | 11 Laps |
RET | D. GIUGLIANO | Red Bull Honda | Honda CBR1000RR SP2 | 12 Laps |
RET | A. ANDREOZZI | Guandalini Racing | Yamaha YZF-R1 | 14 Laps |
Source: WorldSBK
Comments