World Superbike Race Results from Magny-Cours, France – Race 2:
Pos. | Rider | Team | Bike | Diff. |
1 | C. DAVIES | Aruba.it Racing – Ducati | Ducati Panigale R | – |
2 | A. LOWES | Pata Yamaha | Yamaha YZF R1 | 3.006 |
3 | M. VAN DER MARK | Pata Yamaha | Yamaha YZF R1 | 4.556 |
4 | X. FORÉS | BARNI Racing Team | Ducati Panigale R | 11.072 |
5 | M. MELANDRI | Aruba.it Racing – Ducati | Ducati Panigale R | 16.381 |
6 | L. MERCADO | IODARacing | Aprilia RSV4 RF | 17.684 |
7 | T. SYKES | Kawasaki Racing Team | Kawasaki ZX-10RR | 22.717 |
8 | J. TORRES | Althea BMW Racing Team | BMW S 1000 RR | 23.920 |
9 | R. RAMOS | Team Kawasaki Go Eleven | Kawasaki ZX-10RR | 25.431 |
10 | R. DE ROSA | Althea BMW Racing Team | BMW S 1000 RR | 35.227 |
11 | D. GIUGLIANO | Red Bull Honda | Honda CBR1000RR | 45.621 |
12 | J. GAGNE | Red Bull Honda | Honda CBR1000RR | 47.231 |
13 | A. ANDREOZZI | Guandalini Racing | Yamaha YZF R1 | 52.076 |
14 | A. WEST | Kawasaki Puccetti Racing | Kawasaki ZX-10RR | 53.903 |
15 | A. BADOVINI | Grillini Racing Team | Kawasaki ZX-10RR | 59.610 |
16 | R. RUSSO | Pedercini Racing SC-Projectv | Kawasaki ZX-10RR | 59.706 |
17 | E. LAVERTY | Milwaukee Aprilia | Aprilia RSV4 RF | 1 Lap |
18 | O. JEZEK | Grillini Racing Team | Kawasaki ZX-10RR | 2 Laps |
Not Classified | ||||
RET | L. SAVADORI | Milwaukee Aprilia | Aprilia RSV4 RF | 1 Lap |
RET | L. CAMIER | MV Agusta Reparto Corse | MV Agusta 1000 F4 | 12 Laps |
RET | J. REA | Kawasaki Racing Team | Kawasaki ZX-10RR | 19 Laps |
Source: WorldSBK
Comments