World Superbike Race Results from Losail, Qatar – Race 2:
Pos. | Rider | Team | Bike | Diff. |
1 | J. REA | Kawasaki Racing Team | Kawasaki ZX-10RR | – |
2 | C. DAVIES | Aruba.it Racing – Ducati | Ducati Panigale R | 1.961 |
3 | A. LOWES | Pata Yamaha | Yamaha YZF R1 | 4.185 |
4 | M. VAN DER MARK | Pata Yamaha | Yamaha YZF R1 | 5.843 |
5 | X. FORÉS | BARNI Racing Team | Ducati Panigale R | 8.987 |
6 | M. MELANDRI | Aruba.it Racing – Ducati | Ducati Panigale R | 14.675 |
7 | E. LAVERTY | Milwaukee Aprilia | Aprilia RSV4 RF | 16.251 |
8 | S. GUINTOLI | Kawasaki Puccetti Racing | Kawasaki ZX-10RR | 16.675 |
9 | L. CAMIER | MV Agusta Reparto Corse | MV Agusta 1000 F4 | 19.607 |
10 | R. RAMOS | Team Kawasaki Go Eleven | Kawasaki ZX-10RR | 20.628 |
11 | R. DE ROSA | Althea BMW Racing Team | BMW S 1000 RR | 26.043 |
12 | J. GAGNE | Red Bull Honda | Honda CBR1000RR | 32.656 |
13 | A. ANDREOZZI | Guandalini Racing | Yamaha YZF R1 | 41.197 |
14 | O. JEZEK | Grillini Racing Team | Kawasaki ZX-10RR | 41.844 |
15 | R. ROLFO | Grillini Racing Team | Kawasaki ZX-10RR | 47.116 |
16 | J. GUARNONI | Pedercini Racing SC-Project | Kawasaki ZX-10RR | 2 Laps |
Not Classified | ||||
RET | T. SYKES | Kawasaki Racing Team | Kawasaki ZX-10RR | 15 Laps |
RET | L. SAVADORI | Milwaukee Aprilia | Aprilia RSV4 RF | 15 Laps |
RET | J. TORRES | Althea BMW Racing Team | BMW S 1000 RR | 16 Laps |
Source: WorldSBK
Comments